Features:
- Integrated design, smart and rugged
- FC/SC connectors interchangeable
- Visual Fault Locator (VFL) function
- Dust-, water- and shock-proof, designed for field use
Applications:
- CATV network testing
- Access network testing
- LAN network testing
- Lab and Factory testing
- FTTA troubleshooting
Multi-functions:
- OTDR
- Event Map - Event Map is similar to EXFO’s iOLM function, which can display events in user-friendly icons.
- Optical Power Meter (OPM)
- Visual Fault Locator (VFL) - Visual Fault Locator uses red laser of 650nm to locate broken fiber point and test fiber continuity.
- Optical Light Source (OLS)
Specifications:
| Model | INF406-13 | INF406-15 |
|---|---|---|
| Wavelength | 1310nm ± 20nm | 1550nm ± 20nm |
| Dynamic Range | 22dB | 22dB |
| Fiber Type | SMF | |
| Event Dead Zone | 3m | |
| Attenuation Dead Zone | 10m | |
| Measurement | Meter | |
| Measurement Pulse Width | 5ns ~ 8000ns, Auto | |
| Ranging Accuracy | ±(1m + 2 * 10-4 * Test distance) | |
| File Format | SOR standard file format | |
| Laser Safety Level | Class II | |
| Adapter | FC/UPC (Interchangeable SC, ST adapter) | |
| Language | English | |
2. Optical Power Meter
| Wavelength Range (±20nm) | 800~1700nm |
| Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm |
| Test Range | -50~+26dBm |
| Resolution | 0.01dB |
| Uncertainty | ±5% |
| Frequency Identification | CW/270/330/1k/2kHz |
| Connector | Universal 2.5mm (FC/SC/ST) |
3.Visual Fault Locator
| Wavelength (±20nm) | 650nm |
| Power | ≥10mW |
| Mode | 1Hz/2Hz/CW |
| Connector | Universal 2.5mm (FC/SC/ST) |
4. Optical Light Source
| Emitter Type | FP-LD | |
| Working Wavelength | 1310nm ± 20nm | 1550nm ± 20nm |
| Output Power | ≥ -5dBm | |
| Modulation Frequency | 270/330/1k/2kHz | |
| Accuracy | CW, ±0.5dB/15min (Test after 15 minutes of preheating) | |
| Connector | FC/UPC (Interchangeable SC, ST adapter) | |
Other Specification
| Display | 2.6 inch color LCD |
| Power Supply | 3*AA dry batteries |
| Battery Working Time | ≥2000 times measure |
| Communication | USB |
| Data Storage | 500 curves |
| Weight | 0.3kg |
| Operating Temperature | -5 ~ +40°C |
| Storage Temperature | -10 ~ +60°C |
| Relative Humidity | <85% Non-condensation |
| Warranty | 18 months |
Standard Accessories:
| Item | Name | Quantity |
|---|---|---|
| 1 | OTDR with FC adapter for OTDR port | 1pc |
| 2 | SC adapter for OTDR port | 1pc |
| 3 | AA dry batteries | 3pcs |
| 4 | USB cable | 1pc |
| 5 | Soft bag | 1pc |
| 6 | User manual | 1pc |
Optional Accessories:
| Item | Name | Quantity |
|---|---|---|
| 1 | LC Adapter | 1pc |
| 2 | ST Adapter | 1pc |
Ordering Information:
| Model | INF406 |
| Wavelength | 13: 1310nm 15: 1550nm |
| Connector | None: UPC (default) A: APC |

Reviews
Clear filtersThere are no reviews yet.