INF422 Mini OTDR
INF422 Mini OTDR integrates fiber cable and Ethernet cable testing in one unit. It is a powerful tester for installers of fiber cable and network cable.
Features:
- Support screen capture
- Integrated design, smart and rugged
- FC/SC/ST connectors interchangeable
- Automatic and expert test function
- OTDR Viewer software for data analysis
- Cover plate type tempered glass panel, no worry about screen scratch
- Sink type optical port design for better protection
- Support USB Type C export data protection
- Intelligent power saving management
Applications:
- CATV network testing
- Access network testing
- LAN network testing
- Lab and Factory testing
- FTTA troubleshooting
Multi-functions:
- Auto OTDR: No need for complicated settings, one button operation.
- Expert OTDR: Provides professional measurement and displays curve, list, and map simultaneously.
- Event Map: Similar to EXFO’s iOLM function, displays events in user-friendly icons.
- Optical Power Meter (OPM)
- Visual Fault Locator (VFL): Uses red laser of 650nm to locate broken fiber points and test fiber continuity.
- Optical Light Source (Laser Source)
- Optical Loss Test: OPM and OLS can be opened simultaneously to test insertion loss.
- RJ45 Sequence, RJ45 Length: Checks wire map and measures the length of RJ45 cable.
- RJ45 Digital Tracker: Traces and locates RJ45 network cable via digital radar with strong anti-jamming ability.
- Endface Inspector: Used to check fiber optic connector endface. Inspection probe sold separately.
- File Management: Provides “computer-level” file management.
- LED light
Specifications:
1. OTDR
| Model | INF422-D26 | INF422-S26F① | INF422-S24F② |
| Wavelength | 1310/1550nm | 1310nm with filter | 1550nm with filter |
| Dynamic Range③ | 26/24dB | 26dB | 24dB |
| Fiber Type | SMF | ||
| Event Dead Zone④ | 2.5m | ||
| Attenuation Dead Zone | 8m | ||
| Measurement Range | 500m, 1km, 2km, 4km, 8km, 16km, 32km, 64km, 100km | ||
| Measurement Pulse Width | 3ns to 20us | ||
| Ranging Accuracy | ±(1m + Sample interval + 0.005%×Test distance) | ||
| Sampling Resolution | 0.05m~8m | ||
| Sampling Points | 128,000 points | ||
| Linearity | ≤0.05dB/dB | ||
| Loss Threshold | 0.2dB | ||
| Loss Resolution | 0.001dB | ||
| Range Resolution | 0.001m | ||
| Refraction Setting | 1.00000~2.00000 | ||
| Refraction Accuracy | ±3dB | ||
| File Format | SOR standard file format | ||
| Laser Safety Level | Class II | ||
| Adapter | FC (Interchangeable SC adapter) | ||
| Multi-Languages | English, Russian, Spanish, French, Arabic, Hindi, Vietnamese, Portuguese | ||
1. INF422-S26F can do online testing for live fiber with 1490/1550nm signal (optical power ≤ -5dBm).
2. INF422-S24F can do online testing for live fiber with 1310/1490nm signal (optical power ≤ -5dBm).
3. Testing temperature: 25°C±2°C, maximum pulse width, average time > 3 minutes.
4. Test conditions for Event Dead Zone are minimum range, pulse width, and reflection loss of optical fiber end surface (>45dB).
2. Optical Power Meter
| Wavelength Range (±20nm) | 800~1700nm |
| Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
| Test Range | Type A: -50~+26dBm (standard); Type B: -70~+10dBm (optional) |
| Tone Detection | CW, 270, 330, 1k, 2kHz |
| Resolution | 0.01dB |
| Uncertainty | ±5% |
| Auto Wavelength Recognition | Support |
| Connector | Universal 2.5mm (FC/SC/ST) |
3. Optical Light Source
| Wavelength Range (±20nm) | 800~1700nm |
| Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
| Test Range | Type A: -50~+26dBm (standard); Type B: -70~+10dBm (optional) |
| Tone Detection | CW, 270, 330, 1k, 2kHz |
| Resolution | 0.01dB |
| Uncertainty | ±5% |
| Auto Wavelength Recognition | Support |
| Connector | FC (Interchangeable SC adapter) |
3.1. The wavelength of Optical Light Source is the same as OTDR wavelength.
3.2. Optical Light Source shares the same fiber port as OTDR port..
4. Visual Fault Locator
| Wavelength (±20nm) | 650nm |
| Power | ≥10mW |
| Mode | CW/1Hz/2Hz |
| Laser Safety Level | Class III |
| Connector | Universal 2.5mm (FC/SC/ST) |
5. RJ45 Sequence, RJ45 Length
| Test Range | 300m |
6. RJ45 Digital Tracker
| Mode | Digital tracking |
| Online/Line Pair Tracking | Support |
| Test Range | 300m |
Other Specification
| Display | 4.3 inch full-view capacitive touch screen, support multi-touch, TFT 800×480 resolution |
| Power Supply | AC/DC adapter: input: AC: 100~240V, 50/60Hz, 5V, 0.6A; output: 5V, 2A. Lithium battery: 3.7V 4,000mAh |
| Battery Standby Life | ≥20h |
| Battery Working Hours | ≥12h |
| Data Interface | USB Type C |
| Data Storage | 100,000 curves; 8G internal storage |
| Weight | 500g (including battery) |
| Size | 173*109*45mm |
| Operating Temperature | -10 ~ +50°C |
| Storage Temperature | -40 ~ +70°C |
| Relative Humidity | < 95% Non-condensation |
Standard Accessories:
| Item | Name | Quantity |
| 1 | OTDR with FC adapter, Lithium battery, Simulation analysis software | 1pc |
| 2 | AC/DC power adapter | 1pc |
| 3 | Data line | 1pc |
| 4 | SC Adapter for OTDR port | 1pc |
| 5 | User manual | 1pc |
| 6 | Calibration Certificate | 1pc |
| 7 | Soft Bag with shoulder strap | 1pc |
| 8 | Network Cable Tracker | 1pc |
| 9 | Warranty card | 1pc |
Optional Accessories
| Item | Name | Quantity |
| 1 | LC Adapter for OTDR port | 1pc |
| 2 | ST Adapter for OTDR port | 1pc |
Ordering Information
| Model | MAY422 |
| Wavelength and Dynamic Range |
D26: 1310/1550nm, 26/24dB S26F: 1310nm with filter, 26dB S24F: 1550nm with filter, 24dB |
| Power Meter |
A: -50~+26dBm (default) B: -70~+10dBm |
| Connector |
None: FC/UPC and SC/UPC (default) A: FC/APC and SC/APC |

Reviews
Clear filtersThere are no reviews yet.